Vehicle History
Vehicle Technical Specification
| Property | Property | ||
|---|---|---|---|
| Role | Light Tank / Amphibious Tank | Top Speed on water (km/h) | 12 |
| Crew | 5 | Reverse Speed on land (km/h) | 16 |
| Primary Armament | M3 37mm | Reverse Speed on water (km/h) | 6 |
| Secondary Armament | 7.62mm Browning 30 Cal. | Hull Traverse Speed (°/sec) | 18/s |
| Top Speed on land (km/h) | 32 | Turret Traverse (°/sec) | 10/s (hand-cranked / powered) |
Armour
| Location | Font (mm) | Side (mm) | Rear (mm) |
|---|---|---|---|
| Hull | 12 | 6 | 6 |
| Turret | 12 | 12 | 12 |
Ammunition Types
| Ammo Type | Penetration at 100m (mm) |
|---|---|
| AP | 79 |
| HE | 6 |