Helmet Options
| Variant | Notes | Variant | Notes |
|---|---|---|---|
| M1 (SL) Helmet | Plain green helmet with squad leader markings | M1 (M5 Paint NET) Helmet | Plain helmet with M5 paint applied and net cover |
| M1 Helmet | Plain green regular helmet | Ranger (SL) Helmet | Plain green helmet with squad leader and Rangers markings |
| M1 (Mud) Helmet | Plain light green regular helmet | Ranger Helmet | Plain green helmet with Rangers markings |
| M1 (MED) Helmet | Green helmet with medic markings | Ranger (MED) Helmet | Plain green helmet with medic and Rangers markings |
| M1 (NET) Helmet | Green helmet with net cover | Ranger (NET) Helmet | Plain green helmet with Rangers markings and net cover |
| M1 (3rd Inf) Helmet | Green M1 Helmet with 3rd Infantry Division (US) markings | Military Police Helmet | Green helmet with Military Police markings |
| M1 (Burlap CVR) Helmet | Helmet with Burlap cover | M1 Frogskin (Beach A) Helmet | Helmet with beach pattern frogskin cover |
| M1 (SNW) Helmet | Helmet with white winter cover | M1 Frogskin (Beach B) Helmet | Helmet with beach pattern frogskin cover |
| M1 (M5 Paint SL) Helmet | Helmet with M5 paint applied and squad leader markings | M1 Frogskin (Beach C) Helmet | Helmet with beach pattern frogskin cover and cigarettes strapped to the helmet |
| M1 (M5 Paint) Helmet | Plain helmet with M5 paint applied | M1 Frogskin (Jungle) Helmet | Helmet with jungle pattern frogskin cover |
| M1 (M5 Paint MED) Helmet | Helmet with M5 paint applied and medic markings | M1 Frogskin (Jungle Strap) Helmet | Helmet with jungle pattern frogskin cover |
History & Info
Uniform Statistics
| Camouflage (%) | +19% (+26% for Frogskin variants) | Fragmentation Protection (%) | 72% |
| Protection Rating | D (E for Frogskin variants) | Fire Protection (%) | 2% (1% for Frogskin variants) |
| Bullet Protection (%) | 34% (25% for Frogskin variants) | Weight (Kg) | 2kg |