Helmet Options
| Variant | Notes | Variant | Notes |
|---|---|---|---|
| FallschirmjƤger (Camo) Helmet | M38 with Luftwaffen-Splittertarnmuster cover | FallschirmjƤger (B NET) Helmet | M38 with dark green cover and netting |
| FallschirmjƤger (Camo AFRIKA) Helmet | Sand colored M38 with Luftwaffen-Splittertarnmuster cover | FallschirmjƤger (C) Helmet | Plain M38 with Luftwaffe markings |
| FallschirmjƤger (A) Helmet | M38 with light green cover | FallschirmjƤger (C NET) Helmet | Plain M38 with Luftwaffe markings and netting |
| FallschirmjƤger (B) Helmet | M38 with dark green cover | FallschirmjƤger (AFRIKA) Helmet | Sand colored M38 with Luftwaffe markings |
| FallschirmjƤger (Camo NET) Helmet | M38 with Luftwaffen-Splittertarnmuster cover and netting | FallschirmjƤger (AFRIKA NET) Helmet | Sand colored M38 with Luftwaffe markings and netting |
| FallschirmjƤger (Camo AFRIKA NET) Helmet | Sand colored M38 with Luftwaffen-Splittertarnmuster cover and netting | FallschirmjƤger (MED) Helmet | Plain M38 with Luftwaffe and medic markings |
| FallschirmjƤger (A NET) Helmet | M38 with light green cover and netting |
History & Info
Uniform Statistics
| Camouflage (%) | +24% | Fragmentation Protection (%) | 84% |
| Protection Rating | E | Fire Protection (%) | 4% |
| Bullet Protection (%) | 21% | Weight (Kg) | 2kg |