Steel Helmets List
| Helmet Options | Description | Helmet Options | Description |
|---|---|---|---|
| M1 Frogskin (Beach A) | Helmet with beach pattern frogskin cover | M2 (Strap B) | |
| M1 Frogskin (Beach B) | Helmet with beach pattern frogskin cover | M2 (Scrim) | |
| M1 Frogskin (Beach C) | Helmet with beach pattern frogskin cover and cigarettes strapped to the helmet | M2 (Med) | |
| M1 Frogskin (Jungle) | Helmet with jungle pattern frogskin cover | Ranger | Plain green helmet with Rangers markings |
| M1 Frogskin (Jungle Strap) | Helmet with jungle pattern frogskin cover | Ranger (NET) | Plain green helmet with Rangers markings and net cover |
| ANH-15 Pilot | Ranger (SL) | Plain green helmet with squad leader and Rangers markings | |
| M1938 Tanker | Ranger (MED) | Plain green helmet with medic and Rangers markings | |
| Military Police | Green helmet with Military Police markings | M1 (1st Inf) | Green M1 Helmet with 3rd Infantry Division (US) markings |
| M1 (M5 Paint) | Plain helmet with M5 paint applied | M1 (1st Inf NET) | |
| M1 (M5 Paint NET) | Plain helmet with M5 paint applied and net cover | M1 (1st Inf SL) | |
| M1 (M5 Paint MED) | Helmet with M5 paint applied and medic markings | M1 (1st Inf MED) | |
| M1 (M5 Paint SL) | Helmet with M5 paint applied and squad leader markings | M1 (3rd Inf) | |
| M1 | Plain green regular helmet | M1 (3rd Inf NET) | |
| M1 (Mud) | Plain light green regular helmet | M1 (3rd Inf SL) | |
| M1 (Burlap CVR) | Helmet with Burlap cover | M1 (3rd Inf MED) | |
| M1 (SL) | Plain green helmet with squad leader markings | M1 (29th Inf) | |
| M1 (SNW) | Helmet with white winter cover | M1 (29th Inf NET) | |
| M1 (MED) | Green helmet with medic markings | M1 (29th Inf SL) | |
| M1 (NET) | Green helmet with net cover | M1 (29th Inf MED) | |
| M2 (Strap A) |