Vehicle History
Vehicle Technical Specification
| Role | Medium Tank | Top Speed (km/h) | 38 |
| Crew | 5 (4 in Game) | Reverse Speed (km/h) | 8 |
| Primary Armament | 75mm KwK 40 L/48 cannon | Hull Traverse Speed (°/sec) | 22 |
| Secondary Armament | 2 × 7.92 mm MG 34 Panzermantel machine guns | Turret Traverse (°/sec) | 4 |
Armour
| Location | Front (mm) | Side (mm) | Rear (mm) |
|---|---|---|---|
| Hull | 80 | 30 + 10 (Schürzen) | 20 |
| Turret | 50 | 30 + 10 (Schürzen) | 30 + 10 (Schürzen) |
Ammunition Types
| Ammo Type | Penetration at 100m (mm) |
|---|---|
| 75mm HE | 18 |
| 75mm AP | 147 |
| 75mm Smoke | 2 |
Pz.Kpfw. IV Ausf. J (1944) [Blood on the Danube DLC]